GoodYear offroad/allterrain (A/T) neumáticos - visión general del mercado, pruebas, revisiones
| Nombre | Clasificación | Tipo | Modelo anterior | Año |
|---|---|---|---|---|
| Goodyear Efficientgrip Performance 2 SUV | Verano | 2024 | ||
| GoodYear UltraGrip Performance 3 | Invierno | 2023 | ||
| Goodyear Eagle F1 Asymmetric 6 | Verano | GoodYear Eagle F1 Asymmetric 5 Goodyear Eagle F1 Asymmetric 3 | 2022 | |
| Goodyear Efficientgrip 2 SUV | Verano | GoodYear Efficientgrip SUV | 2021 | |
| Goodyear Efficientgrip Cargo 2 | Verano | 2021 | ||
| Goodyear Efficient Grip Performance 2 | Verano | Goodyear Efficient Grip Performance | 2020 | |
| GoodYear Vector 4Seasons Gen-3 | General | Goodyear Vector 4Seasons Gen-2 Goodyear Vector 4Seasons | 2020 | |
| GoodYear Vector 4Seasons SUV Gen-3 | General | 2020 | ||
| GoodYear Efficientgrip Performance 2 | Verano | 2020 | ||
| Goodyear Eagle F1 Supersport | Verano | 2019 |
Neumáticos que fueron evaluados en pruebas de clubes de automóviles en su mayoría Europeos.
| # | Nombre | Nuestra calificación | Resultados de las pruebas | Logros | Dimensiones | Precio desde | |
|---|---|---|---|---|---|---|---|
| 1 | Goodyear Wrangler AT Adventure | 2025: 10. Autobild
|
|
Neumáticos que no aparecieron en ninguna prueba - modelos nuevos, modelos más antiguos y modelos no convencionales.
| # | Nombre | Dimensiones | Precio desde | |
|---|---|---|---|---|
| 1 | Goodyear Eagle Sport All Season |
| ||
| 2 | Goodyear Eagle SP ALL Seasons |
| ||
| 3 | Goodyear Wrangler AT/SA+ |
|