| Modelo | Mojado | Eficiencia de combustible | Ruido | Clasificación |
|---|---|---|---|---|
| Goodyear Efficientgrip 2 SUV | A | B | 92 | |
| Goodyear Efficient Grip Performance 2 | B | C | B | 87 |
| Goodyear Efficientgrip Cargo 2 | B | C | 68 | |
| Goodyear Efficient Grip Performance | A | B | B | 50 |
| Goodyear WRANGLER DURATRAC RT | . | . | 0 | |
| GoodYear Efficientgrip SUV | B | A | B | 0 |
| Goodyear Cargo Marathon | B | B | B | 0 |
| GoodYear Efficientgrip Cargo | C | B | B | 0 |
| Goodyear Efficientgrip | 0 |
| Modelo | Clasificación |
|---|---|
| Goodyear Eagle F1 Asymmetric 6 | 94 |
| Goodyear Eagle F1 Supersport | 81 |
| Goodyear Efficientgrip Performance 2 SUV | 74 |



Encantados de resolver tus consultas
Normalmente respondemos en un plazo de 30 minutos