| Modelo | Mojado | Eficiencia de combustible | Ruido | Clasificación |
|---|---|---|---|---|
| Continental ContiWinterContact TS 850P | B | B | 91 | |
| Continental WinterContact TS 850P SUV | C | C | B | 90 |
| Continental ContiWinterContact TS 850 P CS | B | B | 0 | |
| Continental WinterContact TS 870 P | B | B | 0 | |
| Continental ContiWinterContact TS 830 P | B | D | 0 | |
| Continental WinterContact TS 860S SUV | C | C | B | 0 |
| Continental CrossContact ATR | C | C | 0 | |
| Continental ContiWinterContact TS 830P SUV | 0 | |||
| Continental 4X4 WinterContact | 0 |
| Modelo | Clasificación |
|---|---|
| Continental WinterContact TS 870 | 99 |
| Continental WinterContact 8 S | 57 |



Encantados de resolver tus consultas
Normalmente respondemos en un plazo de 30 minutos